<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Musings and Stuff</title>
	<atom:link href="http://nhippe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhippe.com</link>
	<description>My Projects, Thoughts and yes stuff</description>
	<lastBuildDate>Tue, 14 May 2013 22:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nhippe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Musings and Stuff</title>
		<link>http://nhippe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nhippe.com/osd.xml" title="Musings and Stuff" />
	<atom:link rel='hub' href='http://nhippe.com/?pushpress=hub'/>
		<item>
		<title>Adobe Connect Mobile 2.1 Available on iTunes and Google Play</title>
		<link>http://nhippe.com/2013/05/14/adobe-connect-mobile-2-1-available-on-itunes-and-google-play/</link>
		<comments>http://nhippe.com/2013/05/14/adobe-connect-mobile-2-1-available-on-itunes-and-google-play/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:15:54 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=480</guid>
		<description><![CDATA[Mobile continues to be a keep element in Adobe Connect&#8217;s success. The new release has some fantastic new features beyond the already fantastic features available in the previous version. Key new features / enhancements include the following: Deliver, interact with, and track Adobe Presenter training content in virtual classrooms, supporting multiple choice, true/false, and matching [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=480&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2013/05/14/adobe-connect-mobile-2-1-available-on-itunes-and-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
		<item>
		<title>Camera Test</title>
		<link>http://nhippe.com/2013/05/08/camera-test/</link>
		<comments>http://nhippe.com/2013/05/08/camera-test/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:11:41 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=475</guid>
		<description><![CDATA[On several occasions I have had discussions with individuals regarding camera quality. There are two elements regarding quality, subjective and objective quality.  Obviously each individual can look at the image produced and make up there own mind. In some cases it is helpful to have some objective data to help elucidate the individuals assumptions. To [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=475&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2013/05/08/camera-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2013/05/capture.png" medium="image">
			<media:title type="html">Capture</media:title>
		</media:content>
	</item>
		<item>
		<title>Firefox</title>
		<link>http://nhippe.com/2012/11/05/firefox/</link>
		<comments>http://nhippe.com/2012/11/05/firefox/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:14:40 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=471</guid>
		<description><![CDATA[Well after years of being a firefox user I am switching. I have had enough of the crashing and updates. I have run chrome for some time as a secondary browser and it is much more stable. I know there is a Flash plugin issue but it is easily fixed. &#160; Disable the PPAPI Flash [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=471&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2012/11/05/firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
		<item>
		<title>Adobe Connect Connection Test</title>
		<link>http://nhippe.com/2012/09/17/adobe-connect-connection-test/</link>
		<comments>http://nhippe.com/2012/09/17/adobe-connect-connection-test/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:34:31 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connection test]]></category>
		<category><![CDATA[rtmp]]></category>
		<category><![CDATA[rtmps]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=460</guid>
		<description><![CDATA[I have had numerous requests for a connection test that allows a user to enter the specific server they are trying to connect to as oppose to a generic test that tests port and protocol access to an external server. I created a simple application that does just that, allows a user to enter a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=460&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2012/09/17/adobe-connect-connection-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2012/09/about_adobe_connect.png" medium="image">
			<media:title type="html">about_adobe_connect</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2012/09/connection_string1.png" medium="image">
			<media:title type="html">connection_string</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2012/09/ui.png" medium="image">
			<media:title type="html">UI</media:title>
		</media:content>
	</item>
		<item>
		<title>Adobe Connect Extended Characters</title>
		<link>http://nhippe.com/2012/08/13/450/</link>
		<comments>http://nhippe.com/2012/08/13/450/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:22:28 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=450</guid>
		<description><![CDATA[I threw together a simple tool that enables a user to simply access diacritical marks in an Adobe Connect meeting. I intend sync capability to this in the near future but for now it will allow you to see and enter diacritical marks and then cut and past them into a whiteboard or note pad. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=450&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2012/08/13/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2012/08/screenshot.jpg" medium="image">
			<media:title type="html">Simple Virtual Keyboard for Adobe Connect</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeing Outside the Box</title>
		<link>http://nhippe.com/2011/11/15/seeing-outside-the-box/</link>
		<comments>http://nhippe.com/2011/11/15/seeing-outside-the-box/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:52:45 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=447</guid>
		<description><![CDATA[There is a saying that I frequently use, &#8220;every thing is easy as long as you know how&#8221;. I am not sure where I heard it but it makes a lot of sense. There is another saying that fits nicely with the first, &#8220;when you are a hammer every problem looks like a nail&#8221;. Ok [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=447&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2011/11/15/seeing-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
		<item>
		<title>FLV Checker</title>
		<link>http://nhippe.com/2011/08/30/flv-checker/</link>
		<comments>http://nhippe.com/2011/08/30/flv-checker/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:47:50 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Streaming Video]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[flvcheck]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=441</guid>
		<description><![CDATA[Some of you maybe familiar with the FLVCheck tool that allows you to check to see if a Flash video is properly formatted. If you are you would also know that it is a command prompt application (i.e. there is no user interface). To get familiar with the ability to use native process support in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=441&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2011/08/30/flv-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
		<item>
		<title>Flash Media Server to Adobe Connect</title>
		<link>http://nhippe.com/2011/08/22/connectcustompod/</link>
		<comments>http://nhippe.com/2011/08/22/connectcustompod/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:01:33 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flash Media Server]]></category>
		<category><![CDATA[Flash Streaming Video]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flash Media Live Encoder]]></category>
		<category><![CDATA[fmle]]></category>
		<category><![CDATA[fms]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=401</guid>
		<description><![CDATA[In this article I will describe how to use a recently created custom pod for Adobe Connect. This custom pod is provided free of change and is provided as is with no additional support or warranty (how is that for some lawyer speak). Briefly, this custom pod allows you to stream high frame rate video [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=401&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2011/08/22/connectcustompod/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/parts_flat1.png" medium="image">
			<media:title type="html">Live Video Workflow for Custom Pod</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/custompod_original_50percent.png" medium="image">
			<media:title type="html">Adobe Connect Custom Video Pod</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/black.png" medium="image" />

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/green.png" medium="image">
			<media:title type="html">green</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/yellow.png" medium="image" />

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/red.png" medium="image" />

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/custompod_settings_original_50percent1.png" medium="image">
			<media:title type="html">Custom Pod with Settings Visible</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/fmle_output_panel_highlight.png" medium="image">
			<media:title type="html">Flash Media Encoder Output Panel</media:title>
		</media:content>

		<media:content url="http://mobilenation.files.wordpress.com/2011/08/custompod_settings_flat.png" medium="image">
			<media:title type="html">Custom Pod Settings Panel</media:title>
		</media:content>
	</item>
		<item>
		<title>Change is a Constant</title>
		<link>http://nhippe.com/2011/08/12/change-is-a-constant-2/</link>
		<comments>http://nhippe.com/2011/08/12/change-is-a-constant-2/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:20:25 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Flash Lite]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=397</guid>
		<description><![CDATA[As you might have noticed from my absence I have a new job. I moved over to the Adobe Connect team a few months back. It has been a very busy transition, which is something I enjoy. If you are not familiar with Adobe Connect have a look, it has been through a lot of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=397&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2011/08/12/change-is-a-constant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
		<item>
		<title>Flash Media Server 4 brings Multicast to Flash Video</title>
		<link>http://nhippe.com/2010/09/10/flash-media-server-4-brings-multicast-to-flash-video/</link>
		<comments>http://nhippe.com/2010/09/10/flash-media-server-4-brings-multicast-to-flash-video/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:35:13 +0000</pubDate>
		<dc:creator>nhippe</dc:creator>
				<category><![CDATA[Adobe Connect]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Media Server]]></category>
		<category><![CDATA[Flash Streaming Video]]></category>
		<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[fms]]></category>
		<category><![CDATA[fms4]]></category>
		<category><![CDATA[ip mutlicast]]></category>
		<category><![CDATA[ipmulticast]]></category>
		<category><![CDATA[rtmfp]]></category>

		<guid isPermaLink="false">http://nhippe.com/?p=392</guid>
		<description><![CDATA[In case you missed it Adobe announced Flash Media Server 4 . This is a significant release for a number of reasons. The first reason is that many corporate customers have been interested in Flash video but were not able to take advantage of it with out support for IP Multicast as this technology was [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhippe.com&#038;blog=951762&#038;post=392&#038;subd=mobilenation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhippe.com/2010/09/10/flash-media-server-4-brings-multicast-to-flash-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c047fdc63b56e1d56277c6e4cb854148?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhippe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
